Students’ Visit to Madhya Pradesh Council of Science and Technology (MPCoST), Bhopal (M.P.)
The department of Electronics Engineering conducted a one-day visit for the students & faculty at the Remote Sensing Application centre and other research laboratories at Madhya Pradesh Council of Science and Technology (MPCoST), Bhopal (M.P.), on 5th December 2023.
The B.Tech final year and pre- final year students of Electronics Engineering department (EC and EI) participated in the visit. The students visited various laboratories like Miniature Nuclear Gallery, Bio-technology lab, Science Center, Remote Sensing Application center etc. and learnt about different technologies involved and applied for the functional applications like GIS. The scientists shared their knowledge and experiences of different research labs at MPCoST. The Science Centre part of the MPCoST provided an excellent opportunity for students to perform hands-on practice on some cutting-edge technologies. Students prepared a portrait using 3-D printing and presented to the lab. During the visit, students could freely explore and understand many technologies and its application.
The visit was a good learning experience to students due to supportive Research Officers and Staff. The Director General of MPCoST Dr. Anil Kothari, citing the plethora of opportunities that will come with technological development, encouraged the students to understand and embrace the technology. The faculty from the department Dr. Neelesh Mehra, Dr. Suchi Mishra, Prof. Bharti Mehra and Prof. Niraj Kumar were present with the students, during the visit. Prof. Bharti Mehra coordinated the visit.
Two-Week in-House Internship Program on Electronic Circuits Design (10/07/2023 to 21/07/2023)
Two-Week in-House Internship Program on Embedded System Design (15/5/2023 to 26/5/2023)
Research Publications |
Session |
View |
International Journal / Conferences (SCI/SCIE/SCOPUS/UGC) |
[2021-22] |
|
International Journal / Conferences (SCI/SCIE/SCOPUS/UGC) |
[2020-21] |
|
International Journal / Conferences (SCI/SCIE/SCOPUS/UGC) |
[2019-20] |
Journal Publication Details (2021-22).
1. | Abhilash Singh, J Amutha, Jaiprakash Nagar, Sandeep Sharma, CC Lee, "LT-FS-ID: Log-Transformed Feature Learning and Feature-Scaling-Based Machine Learning Algorithms to Predict the k-Barriers for Intrusion Detection Using Wireless Sensor Network", MDPI Sensors,22,3,2022.https://doi.org/10.3390/s22031070 . |
2 | Rahul Dubey, Mohit Kumar, Abhay Upadhyay, R B Pachori,"Automated Diagnosis of Muscle Diseases from EMG signals using Empirical Mode Decomposition Based Method",Biomedical Signal Processing and Control,71,Part A,2022.https://doi.org/10.3390/s22031070 . |
3 | Hemant Choubey,Sandeep Sharma,Rajendra Bahadur Singh, Vimlesh Kumar Ray, "HFD and MCFET Based Feature Extraction Technique for Detection of Epilepsy Using ANN Classifier",39,2,695-700,2022.https://doi.org/10.18280/ts.390233 . |
4 | Abhilash Singh, J.Amutha, Jaiprakash Nagar, Sandeep Sharma, and Cheng-Chi Lee, "AutoML-ID: Automated Machine Learning Model for Intrusion Detection using Wireless Sensor Network",Springer Nature: Scientific Reports,12,974,2022.https://doi.org/10.1038/s41598-022-13061-z . |
5 | J. Amutha, Sandeep Sharma, and Sanjay Sharma, "An Energy Efficient Cluster based Hybrid Optimization Algorithm with Static Sink and Mobile Sink Node for Wireless Sensor Networks", Expert Systems With Applications, Elsevier,203,117334. https://doi.org/10.1016/j.eswa.2022.117334 . |
6 | Tanya Sood, Satyartha Prakash, Sandeep Sharma, Abhilash Singh , Hemant Choubey, "Intrusion Detection System in Wireless Sensor Network Using Conditional Generative Adversarial Network",Wireless Personal Communication,2022,https://doi.org/10.1007/s11277-022-09776-x . |
7 | Jayaprakash Venugopal, Rahul Dubey, Vikas Mahor, G. Ramkumar, Ajay Singh Yadav, "Analysis and Performance Enhancement of Newly Designed Solar Based Heat Pump for Water Heating Application",Energy Reports, vol 8,9,pp 302-312,2022.https://doi.org/10.1016/j.egyr.2022.06.112 . |
8 | Suchi Mishra ,Rahul Dubey, Preety D. Swami, and Alok Jain, "Fault Size Estimation of Bearings Using Multiple Decomposition Techniques with Artificial Neural Network",Scientific Programming, Hindawi,2022. https://doi.org/10.1155/2022/3428715 . |
9 | Vikram Rajpoot, Rahul Dubey,Safdar Sardar Khan, Saumil Maheshwari, Abhishek Dixit, Arpit Deo, Nikita Vats Dohan, "Orchard Boumans Algorithm and MRF Approach Based on Full Threshold Segmentation for Dental X-Ray Images",Traitement du Signal,vol.39,2,pp. 737-744,April,2022. https://doi.org/10.18280/ts.390239 . |
10 |
Vikram Rajpoot, Rahul Dubey, Praveen Kumar Mannepalli, Parcha Kalyani, Saumil Maheshwari, Abhishek Dixit, Akash Saxena, "Mango Plant Disease Detection System Using Hybrid BBHE and CNN Approach",Traitement du Signal,vol.39,3,pp. 1071-1078,June,2022.
|
11 | Jayaprakash Venugopal, Rahul Dubey, Vikas Mahor, G. Ramkumar, Ajay Singh Yadav, "Analysis and Performance Enhancement of Newly Designed Solar Based Heat Pump for Water Heating Application",Energy Reports,8 (2022) 302–312,2022. |
12 | Dev Pratap Singh, Deepak Batham, "A Review of Underwater Communication Systems", International Journal of Engineering Development and Research,Volume10, Issue2,pp.100-104,May,2022. |
13 | Ayushi Yadav, R. P. Narwaria, "A review on Volatility Forecasting Models for Financial Risk using Deep Learning Techniques",International Journal of Research and Analytical reviews (IJRAR), Volume 9, Issue 1,pp.268-272,February 2022. |
14 | Vaibhav Bhatnagar, Deepak Batham, "Estimating the Chances of Winning IPL Match using Machine Learning", Journal of Software Engineering Tools & Technology Trends,Volume 9, Issue 1, 2022.DOI (Journal): 10.37591/JoSETTT. |
15 | Anjali Sharma, Dr. Karuna Markam and R. P. Narwaria , "Neural Network and IoT based Marine Weather Prediction System", Journal of Emerging Technologies and Innovative Research (JETIR),Volume 9, Issue 5,pp.i144-i151,May 2022,(ISSN-2349-5162). |
16 | Anjali Sharma, Dr. Karuna Markam and R. P. Narwaria, "An Iot System For Tidal Height Prediction Using Deep Learning Algorithm",International Journal of Research and Analytical Reviews (IJRAR),Volume 9, Issue 2,June 2022,(E-ISSN 2348-1269, P- ISSN 2349-5138). |
Book Published.
SNO | Name of Author(s) | Title of the book published | Year of publication | ISBN number | Publisher | Link |
01 | Laxmi Shrivastava | Advanced Electromagnetics | 2022 | 978-93-93159-64-9 | New Age International | https://newagepublishers.com/servlet/nadispinfo?offset=0&searchtype=Keywords&title=electromagnetics&author=&isbn=&keyword= |
Book Chapter Published.
SNO | Name of Author(s) | Title of the paper | Title of the book/chapters published | Title of the proceedings of the conference | Year of publication | ISBN/ISSN number of the proceeding | Publisher |
1 | Shruti Dixit,Deepak Batham,R.P Narwaria | A Promising Solution for future communication Network Considering Differentiated CoS Machine Intelligence and Smart Systems. | Elastic Optical Network | Algorithms for Intelligent Systems | 2021 | 978-981-33-4893-6 | Springer |
2 | Poonam Parmer,Rahul Dubey,Karuna Markam | Improvement in Side Lobe Reduction in FIR Filter Design Using Proposed Hybrid Blackman Window | Intelligent Computing Applications for Sustainable Real World Systems | Adaptation,Learning and Optimization | 2021 | 2363-6084 | Springer |
3 | Garima Sharma,Praveen Kumar,Laxmi Shrivastava | An Efficient Performance of Enhanced Bellman-Ford Algorithm in Wireless Sensor Network Using K-Medoid Clustering | Intelligent Computing Applications for Sustainable Real World Systems | Adaptation,Learning and Optimization | 2020 | 2363-6084 | Springer |
4 | Garima Nain,Ashish Gupta,Rekha Gupta | Wavelet Based Compression of Acne Face Images with Automatic Selection and Lossless Compression of Acne Affected Region | Intelligent Computing Applications for Sustainable Real World Systems | Adaptation, Learning and Optimization | 2020 | 2363-6084 | Springer |
5 | Deepak Batham, Dharmendra Singh Yadav | A Weight Function RSA Strategy Based on Path Length and Bandwidth Demand for Static Traffic in Elastic Optical Network | Intelligent Computing Applications for Sustainable Real World Systems | Adaptation, Learning and Optimization | 2020 | 2363-6084 | Springer |
6 | Awadhesh Gupta,Juhi Afridi,Shikha Shrivastava,Vandana Vikas Thakre | A Two Variable Adjustable Window Function Approach to Design FIR Filter | Intelligent Computing Applications for Sustainable Real World Systems | Adaptation, Learning and Optimization | 2020 | 2363-6084 | Springer |
7 | Vikas Mahor,Madhav Singh | A Novel Meta material Based Micro-strip Patch Antenna | Intelligent Computing Applications for Sustainable Real World Systems | Adaptation, Learning and Optimization | 2020 | 2363-6084 | Springer |
8 | Anshul Agarwal,P.K Singhal,V.V.Thakare | Wideband Crossed Dipole Antenna for Base Station Antenna | Intelligent Computing Applications for Sustainable Real World Systems | Adaptation, Learning and Optimization | 2020 | 2363-6084 | Springer |
9 | Himanshi Sharma,Laxmi Shrivastava | Comparative Analysis of Wideband Integrated Circular Slot and Dual Band Integrated Elliptical Slot Microstrip Patch Antenna | Intelligent Computing Applications for Sustainable Real World Systems | Adaptation, Learning and Optimization | 2020 | 2363-6084 | Springer |
10 | Tanvi Agarwal,Laxmi Shrivastava | Identification of Urban and Water Areas from Polarimetric SAR Images Using Thresholding Algorithm | Intelligent Computing Applications for Sustainable Real World Systems | Adaptation, Learning and Optimization | 2020 | 2363-6084 | Springer |
11 | Vivek Kumar, D.K. Parsediya, A. Gupta | Design of Rectangular Microstrip Patch Antenna and Array for Broadband Applications. | Algorithms for Intelligent Systems | International Conference on Intelligent Computing and Smart Communication 2019 . | 2019 | 978-3-030-44758-8 | Springer |
12 | Anshul Agarwal, Vandana Vikas Thakare, P.K.Singhal. | Wideband Crossed Dipole Antenna for Base Station Antenna. | Algorithms for Intelligent Systems | International Conference on Intelligent Computing and Smart Communication 2019. | 2019 | 978-3-030-44758-8 | Springer |
13 | Deepak Batham, D.S. Yadav | A Weight Function RSA Strategy Based on Path Length and Bandwidth Demand for Static Traffic in Elastic Optical Network. | Algorithms for Intelligent Systems | International Conference on Intelligent Computing and Smart Communication 2019. | 2019 | 978-3-030-44758-8 | Springer |
14 | Awadhesh Gupta, Juhi Afridi, Sikha Shrivastav, Vandana Vikas Thakre | A Two Variable Adjustable Window Function Approach To Design Fir Filter. | Algorithms for Intelligent Systems | International Conference on Intelligent Computing and Smart Communication 2019. | 2019 | 978-3-030-44758-8 | Springer |
15 | Sweety Jain, Pankaj K. Mishra, Vandana Vikas Thakare | Rice Moisture detection based on Oven Drying technique using Microstrip Ring Sensor. | Algorithms for Intelligent Systems | International Conference on Intelligent Computing and Smart Communication 2019. | 2019 | 978-981-13-1642-5 | Springer |
Patent Published.
SNO | Title of Invention | Applicant Name(s) | Date of Published | Application Number |
01 |
An Energy-Optimized System for Tracking and Localization of Objects in Wireless Sensor Network |
1 . Madhav Singh 2 . Dr. Laxmi Shrivastava 3 . Manoj Singh Tomar 4 . Bhupendra Dhakad |
24-June-2022 |
202221032110 |
02 |
Planar and Fictional Curve Structure patch antenna with symmetrically swastika slotted ground plane. |
1. P. K. Singhal 2. Rakesh Singhai 3. Jyoti Singhai 4. Sumanta Kumar Kundu 5. Piyush Kumar |
08-July-2021 |
2021103968 |
03 |
A miniature F-shaped printed asymmetric coplanar strip fed dual band antenna for 5GLTE, WLAN & WIMAX applications. |
1. Dr. P. K. Singhal 2. Dr. Ravi Pratap Singh Kushwah 3. Deep Kishore Parsediya 4. Sangeeta Sharma. |
30-Sept-2021 |
202121044433 |
S. No. |
Name of Faculty (PI) |
Topic |
Funding Agency |
Amount (Lacs) and Date/Year of Sanction |
Duration |
1. |
Dr. Neelesh Mehra |
“Design of Novel Strategies to Improve the Performance of the Next Generation Cellular Networks” |
NPIU (MHRD) |
₹18.59 June 2019 |
1year 3 months |
2. |
Prof.M.L Jatav |
Design of Analog Signal Processing Circuits: A Current Mode Building Block Approach |
NPIU (MHRD) |
₹12.97 June 2019 |
1year 3 months |