1
Information of Research Paper published/accepted in the academic year 2022-23 |
|||||||||||
S.N | Name of the authors | Paper Title | Journal | Publisher | SCI/Scopus/Other | Volume | Date | DOI | Link | ||
1 | JP Shakya, Pankaj Agarwal, Sunil Jamra, Nikhil Goyal, Shakuntala Chauhan, Pradeep Singh | Compressive deformation and electrochemical analysis of Ti4AlxCo alloy | Materials Today Proceedings | Elsevier | Scopus | 67 | Aug, 2022 | https://doi.org/10.1016/j.matpr.2022.07.436 | https://www.sciencedirect.com/science/article/pii/S2214785322051306 | ||
2 | Neetesh Singh Raghuvanshi, Goutam Dutta, MK Panda | Density wave instability analysis in a parallel channel natural circulation loop of supercritical pressure fluid | Nuclear Engineering and Design | Elsevier | SCI | 403 | March, 2023 | https://doi.org/10.1016/j.nucengdes.2022.112148 | https://www.sciencedirect.com/science/article/abs/pii/S002954932200499X | ||
3 | Raghvendra Upadhyay, Neetesh Singh Raghuvanshi, Goutam Dutta | Nuclear coupled thermal–hydraulic analysis of parallel channel density wave instabilities in a supercritical water reactor | Annals of Nuclear Energy | Elsevier | SCI | 181 | Feb, 2023 | https://doi.org/10.1016/j.anucene.2022.109495 | https://www.sciencedirect.com/science/article/abs/pii/S0306454922005254 | ||
4 | Pradeep Singh, RM Saxena, JP Shakya | roubleshooting on the sample preparation during Fused Deposition Modelling | Forecasting the Future of Industry 4.0 | Taylor & Francis CRC Press | Scopus | 2 | June,2023 (Expected) | https://doi.org/10.1201/9781003333760 | https://www.taylorfrancis.com/books/edit/10.1201/9781003333760/handbook-smart-manufacturing-ajay-hari-singh-parveen-bandar-almangour | ||
5 | Devisingh Rawat, Mangal Singh Lodhi, Tanuja Sheorey | Fluid Flow and Temperature Distribution in Microchannel Heat Sink with Z-Type Flow Arrangement: An Experimental Investigation | Fluid Mechanics and Fluid Power | Springer Nature | Scopus | 2 | April, 2023 | 10.1007/978-981-19-6970-6_10 | https://link.springer.com/chapter/10.1007/978-981-19-6970-6_10 | ||
6 | Pradeep Singh, JP Shakya | Synthesis of porous Ti alloys through space holder technique and influence of various process parameters on mechanical properties: A review | American Institute of Physics | Physical Science Publishing | Scopus | Accepted for publication | |||||
7 | Gaurav Bajpai, Anuradha Tiwari, Rajesh Purohit, Anurag Namdev, S Kartik Shubham | Development of Al 7075 alloy with nano SiC Composites through ultrasonic assisted stir casting Techniques and Mechanical Testing of Properties | Advances in Materials and Processing Technologies | Taylor & Francis | Scopus | March 2022 |
https://www.tandfonline.com/doi/abs/10.1080/2374068X.2023.2189557
|
2
Information of Research Paper published/accepted in the academic year 2021-22 |
|||||||||||
S.N | Name of the authors | Paper Title | Journal | Publisher | SCI/Scopus/Other | Volume | Date | DOI | Link | ||
1 | Pradeep Singh, AK Tuli, S.Das, D.P. Mondal, J.P. Shakya | Analysis of microstructural, mechanical and thermal behaviour of thixocast LM25-10wt%SiC composite at different processing temperatures | Sadhana – Academy Proceedings in Engineering Science | Springer | SCI | 46 | 2021 | https://doi.org/10.1007/s12046-021-01757-3 | https://link.springer.com/article/10.1007/s12046-021-01757-3 | ||
2 | Pradeep Singh*, Vikas Shrivastava*, Gaurav K Gupta, Hemant Jain, D.V. Mangal, I.B. Singh | Novel synthesis approach of making efficient nanocomposite via powder metallurgy route: Study of microstructure and mechanical properties | Manufacturing Letters | Elsevier | SCI | 31 | Jan , 2022 | https://doi.org/10.1016/j.mfglet.2021.06.001 | https://www.sciencedirect.com/science/article/pii/S2213846321000389 | ||
3 | Pradeep Singh, Vikas Shrivastava, I.B. singh, D.P. Mondal, | Effect of mechanical alloying and sintering environment on the crystallographic evolution, microstructure, mechanical and corrosion properties of porous Ti4Al4Co alloy | Metals and Materials International | Springer | SCI | 28 | 8-Sep-21 | https://doi.org/10.1007/s12540-021-01033-3 | https://link.springer.com/article/10.1007/s12540-021-01033-3#citeas | ||
4 | Vipin Mehata, Sanjay Katarey, PL Verma | Calculation Analysis of Heat Transfer on the Surface of Engine Cylinders with Unequal Size of Material and Expanded Surfaces | International Journal of Mechanical Engineering | SSRG | Scopus | 9 | Feb, 2022 | https://doi.org/10.14445/23488360/IJME-V9I2P101 | https://www.internationaljournalssrg.org/IJME/2022/Volume9-Issue2/IJME-V9I2P101.pdf | ||
5 | Ashish Khaira, Ravi K. Diwedi, Sanjay Jain | Optimization of structural health monitoring attributes under variable failure rate condition using teaching learning based optimization and multiple regression | IOP Confrence Proceedings | IOP | Scopus | 1136 | 2021 | 10.1088/1757-899X/1136/1/012062 | https://iopscience.iop.org/article/10.1088/1757-899X/1136/1/012062/pdf | ||
6 | Gaurav Bajpai, Anuradha Tiwari, Rajesh Purohit, Vijay Panchore, Rashmi Dwivedi, Kosaraju Satyanarayana | Development, Testing and Characterization of Al NanoTiCp Composites through Powder Metallurgy Techniques | Journal of Composites Science | MDPI | Scopus | 5 | 2021 | https://doi.org/10.3390/jcs5080224 |
https://www.mdpi.com/2504-477X/5/8/224
|
3
Information of Research Paper published/accepted in the academic year 2020-21 |
|||||||||||
S.N | Name of the authors | Paper Title | Journal | Publisher | SCI/Scopus/Other | Volume | Date | DOI | Link | ||
1 | Vikas Shrivastava, Pradeep Singh, Gaurav K Gupta, Shashank K Shrivastava, I.B. Singh | Synergistic effect of heat treatment and reinforcement content on the microstructure and corrosion behavior of Al-7075 alloy based nanocomposites | Journal of Alloys and Compounds | Elsevier | SCI | 857 | March, 2021 | https://doi.org/10.1016/j.jallcom.2020.157590 | https://www.sciencedirect.com/science/article/abs/pii/S0925838820339542 | ||
2 | Pradeep Singh, Amit Abhash, Vikas Shrivastava, Bishnu Nand Yadav, I. B. Singh, D. P. Mondal | Compressive deformation and corrosion behaviour of moderate to highly porous Ti4Al4Co (wt%) alloy foam | Materials Chemistry and Physics | Elsevier | SCI | 257 | Jan, 2021 | https://doi.org/10.1016/j.matchemphys.2020.123718 | https://www.sciencedirect.com/science/article/abs/pii/S0254058420310786 | ||
3 | Pradeep Singh, Vikas Shrivastava, Shashank K Shrivastav, I. B. Singh, Pankaj Agarwal, D. P. Mondal | Microstructural evolution, compressive deformation and corrosion behaviour of thermally oxidized porous Ti4Al4Co alloy made of mechanically alloyed powder | Materials Chemistry and Physics | Elsevier | SCI | 261 | March, 2021 | https://doi.org/10.1016/j.matchemphys.2020.124191 | https://www.sciencedirect.com/science/article/abs/pii/S0254058420315510 | ||
4 | B. N. Yadav, Dilip Muchhala, Pradeep Singh, D. P. Mondal, | Fabrication of ultra-light LM13 alloy hybrid foam reinforced by MWCNTs and SiC through stir casting technique | Materials letter | Elsevier | SCI | 279 | Nov, 2020 | https://doi.org/10.1016/j.matlet.2020.128271 | https://www.sciencedirect.com/science/article/abs/pii/S0167577X20309769 | ||
5 | Pradeep Singh, Pankaj Agarwal, JP Shakya, DP Mondal | Effect of Ball Powder Ratio on microstructure and compressive behaviour of porous Ti-4wt %Al alloy | IOP Science | IOP | Scopus | 1136 | June, 2021 | doi:10.1088/1757-899X/1136/1/012065 | https://iopscience.iop.org/article/10.1088/1757-899X/1136/1/012065/meta | ||
6 | Ashish Khaira, Ravi K. Diwedi, Sanjay Jain | review of structural health monitoring attributes optimization with multiple regression and teaching learning based optimization | Materials Science and Engineering | IOP Science | Scopus | 1136 | June, 2021 | doi:10.1088/1757-899X/1136/1/012061 | https://iopscience.iop.org/article/10.1088/1757-899X/1136/1/012061/pdf | ||
7 | Ashish Khaira, Ravi K. Diwedi, Sanjay Jain | Optimization of structural health monitoring attributes under variable failure rate condition using teaching learning based optimization and multiple regression | Materials Science and Engineering | IOP Science | Scopus | 1136 | June, 2021 | doi:10.1088/1757-899X/1136/1/012062 | https://iopscience.iop.org/article/10.1088/1757-899X/1136/1/012062/pdf | ||
8 | Sunil K Deharia, Ashish Manoria, Pankaj Agarwal | An experimental analysis of design, fabrication and quality improvement procedure in 3D printed products | Design Engineering | Scopus | --- | 2021 | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=An+experimental+analysis+of+design%2C+fabrication+and+quality+improvement+procedure+in+3D+printed+products&btnG= | ||||
9 | Neetesh Singh Raghuvanshi, Goutam Dutta &,Manoj Kumar Panda | Identification of stable zone via linear stability analysis of supercritical water natural circulation loop | Journal of Mechanical Science and Technology volume | Springer | SCI | 35 | Jan, 2021 | DOI 10.1007/s12206-021-0135-x | https://link.springer.com/content/pdf/10.1007/s12206-021-0135-x.pdf | ||
10 | Mangal Singh Lodhi, Tanuja Sheorey, Goutam Dutta | Mitigation of fluid flow and thermal non-uniformity of nanofluids in microfluidic systems applied to processor chip: a comparative analysis of mass versus thermal mitigation | Microsystem Technologies | Springer | SCI | 27 | Jan, 2021 | https://doi.org/10.1007/s00542-020-05112-0 | https://link.springer.com/article/10.1007/s00542-020-05112-0#citeas | ||
11 | Gopal Kumar Deshmukh, Ameenur Rehman, Rajesh Gupta | Effect of high-pressure fuel injection on two-stroke spark-ignition engine performance | Maejo International Journal of Science and Technology | ---- | ----- | ----- | Sept, 2020 | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=Effect+of+high-pressure+fuel+injection+on+two-stroke+spark-ignition+engine+performance&btnG= | |||
12 | Gopal Kumar Deshmukh, Ameenur Rehman, Rajesh Gupta | High pressure direct fuel injection as a solution for performance enhancement in two-stroke spark-ignition engine | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | Taylor & Francis | SCI | ------ | Feb, 2021 | https://doi.org/10.1080/15567036.2021.1882618 | https://www.tandfonline.com/doi/abs/10.1080/15567036.2021.1882618 | ||
13 | Gopal Kumar Deshmukh, Ameenur Rehman, Rajesh Gupta | Impact of Temperature on the Spray Characteristics of Jatropha Curcas Biodiesel and Diesel Fuel Blends | Journal of Testing and Evaluation | ASTM International | SCI | 49 | Apr-21 | DOI: 10.1520/JTE20200476 | https://www.astm.org/jte20200476.html | ||
14 |
Mechanical Engineering Department
Academic Year wise list of publications (SCI/Scopus/Book/Book Chapter)
Academic Year (2022-23)
Research Paper
|
S. N |
Information about Publication |
SCI/Scopus |
1 |
JP Shakya, Pankaj Agarwal, Sunil Jamra, Nikhil Goyal, Shakuntala Chauhan, Pradeep Singh “Compressive deformation and electrochemical analysis of Ti4AlxCo alloy” Materials Today Proceedings, Aug, 2022. |
Scopus |
|
2 |
|
|
|
3 |
|
|
|
4 |
|
|
|
5 |
|
|
|
Book/Book Chapter |
1 |
|
|
2 |
|
|
Academic Year (2021-22)
Research Paper
|
S. N |
Information about Publication |
SCI/Scopus |
1 |
AK Tuli, Pradeep Singh*,S.Das, D.P. Mondal, J.P. Shakya, “Analysis of microstructural, mechanical and thermal behaviour of thixocast LM25-10wt%SiC composite at different processing temperatures”, Sadhana – Academy Proceedings in Engineering Science, 46 (2021)
|
SCI |
|
2 |
Pradeep Singh, Pankaj Agarwal, JP Shakya, DP Mondal, “Effect of Ball Powder Ratio on microstructure and compressive behaviour of porous Ti-4wt %Al alloy”, IOP Conference series: Materials Science & Engineering ,1136 (2021) 012065.
|
Scopus |
|
3 |
Ashish Khaira, Ravi K. Diwedi, Sanjay Jain, “review of structural health monitoring attributes optimization with multiple regression and teaching learning based optimization” IOPConference Series 2021, 1136, 012061.
|
Scopus |
|
4 |
Ashish Khaira, Ravi K. Diwedi, Sanjay Jain” Optimization of structural health monitoring attributes under variable failure rate condition using teaching learning based optimization and multiple regression, IOP Conference Series 2021, 1136, 012062. |
Scopus |
|
5 |
Sunil K Deharia, Ashish Manoria, Pankaj Agarwal, “An experimental analysis of design, fabrication and quality improvement procedure in 3D printed products”Design Engineering, 2021. |
Scopus |
|
|
6 |
VipinMehata, Sanjay Katarey, PL Verma “Calculation Analysis of Heat Transfer on the Surface of Engine Cylinders with Unequal Size of Material and Expanded Surfaces” SSRG International Journal of Mechanical Engineering, 9, 1-8, Feb 2022 |
----- |
Book/Book Chapter |
1 |
Pankaj Agarwal, LokeshBajpai, Chandra Pal Singh, J Paulo Davim, “Manufacturing and Industrial Engineering: Theoretical and Advanced Technology, CRC Press, Published date: 28/09/2021. |
Scopus |
2 |
Pradeep Singh, Pankaj Agarwal, I.B. Singh, D.P. Mondal, “An Overview of human bone, biomaterials and implant manufacturing”, book chapter, Manufacturing and Industrial Engineering: Theoretical and Advanced Technology, CRC Press. |
Scopus |
|
3 |
Pradeep Singh, Shashank K Shrivastava, Gaurav K Gupta, Tilak C. Joshi, Ashutosh Pandey, DilipMuchhala, Vikas Shrivastava, D.P. Mondal, Rajeev Kumar, Sachin Ranjan, “Existence of advanced Ceramic Materials in Human life” B978-0-323-89952-9.00013-0,00013. |
Scopus |
|
4 |
Anil Kothari, Hemant Jain, Vikas Shrivastava, Richa Thakur, Pankaj Agarwal, Sanjay Jain, “Microstructure, Mechanical and corrosion behaviour of Cu-SiC composite fabricated by stir casting Method”, Manufacturing and Industrial Engineering: Theoretical and Advanced Technology, CRC Press. |
Scopus |
|
5 |
Gajendra Kumar Nhaichaniya, Chandra Pal Singh, “Advanced Sheet Metal forming using Finite Element Analysis”, Manufacturing and Industrial Engineering: Theoretical and Advanced Technology, CRC Press. |
Scopus |
Academic Year (2020-21)
Research Paper |
1 |
Pradeep Singh, Amit Abhash, Vikas Shrivastava, Bishnu Nand Yadav, I. B. Singh, D. P. Mondal, “Compressive deformation and Corrosion behaviour of moderate to highly porous Ti4Al4Co (wt%) alloy foam” Materials Chemistry and Physics, 257 (2021), 123718 |
SCI |
2 |
Pradeep Singh, Vikas Shrivastava, Shashank K Shrivastav, I. B. Singh, Pankaj Agarwal, D. P. Mondal, Microstructural evolution, compressive deformation and corrosion behaviour of thermally oxidized porous Ti4Al4Co alloy made of mechanically alloyed powder, Materials Chemistry and Physics, 261 (2021), 124199. |
SCI |
|
3 |
Vikas Shrivastava, Pradeep Singh, Gaurav K Gupta, Shashank K Shrivastava, I.B. Singh, “Synergistic effect of heat treatment and reinforcement content on the microstructure and corrosion behavior of Al-7075 alloy based nanocomposites” Journal of Alloys and Compounds, 2020. |
SCI |
|
4 |
B. N. Yadav, Dilip Muchhala, Pradeep Singh, D. P. Mondal, Fabrication of ultra-light LM13 alloy hybrid foam reinforced by MWCNTs and SiC through stir casting technique, Materials letter, 279 (2020), 128271. |
SCI |
|
5 |
Pradeep Singh*, Vikas Shrivastava*, Gaurav K Gupta, Hemant Jain, D.V. Mangal, I.B. Singh, “Novel synthesis approach of making efficient nanocomposite via powder metallurgy route: Study of microstructure and mechanical properties”Manufacturing Letters, ISSN: 2213-8463 |
SCI |
|
6 |
Pradeep Singh,Vikas Shrivastava, I.B. singh, D.P. Mondal, “Effect of mechanical alloying and sintering environment on the crystallographic evolution, microstructure, mechanical and corrosion properties of porous Ti4Al4Co alloy” Metals and Materials International, ISSN 2005-4149. |
SCI |
Academic Year (2019-20)
Research Paper |
1 |
Anas Ahmad Ansari, S.K. Dhakad, Pankaj Agarwal, “ Investigation of mechanical properties of sisal fibre and human hair reinforced with epoxy resin hybrid polymer composite” Material Today Proceedings, 513 (2020). |
Scopus |
Book/Book Chapter |
1 |
PrachiKanherakar, Chandra Pal Singh, Sanjay katarey, “Quantification of influence of casting variables for minimizing hot spot area in T junction by ANOVA and Taguchi Method” Advances in Intelligent System and computing book series (AISC) 949, 777-786. |
Scopus |
2 |
Candra Pal Singh, PrachiKahherakar, LokeshBajpai, GeetaAgnihotri, “ Investigation of influence of Process Parameters in Deep Drawing of Square Cup”, Advances in Intelligent System and computing book series (AISC) 949, 589-598. |
Scopus |
Academic Year (2018-19)
Research Paper |
1 |
Manish Shukla, S.K. Dhakad, Pankaj Agarwal, M.K. Pradhan, “Characteristic behaviour of Aluminium Metal Matrix Composite: A Review”, Materials Today Proceedings 5 (2018) 5830-5836. |
Scopus |
2 |
Shivakaran Gupta, P.L. Verma, Ashish Manoria, Sanjay Jain, “Design and Static Structural analysis of hybrid leaf spring using FEA” 2018. |
Scopus |