Under-Graduate
Course | First Year | Second Year | Third Year | Four Year | Electives | ||||
I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | ||
B.Tech. (Civil Engineering) | I Sem- 2022 |
V Sem- 2018 | VI Sem-2018 | VII Sem- 2018 | VIII Sem 2018 | ||||
B.Tech. (Civil Engineering) (Old) | III Sem 2023 | IV Scheme 2023 | V Scheme 2023 | VI Scheme 2023 | |||||
B.Tech. (Civil Engg.) 2024 | B.Tech. I Sem. (2024-25) | B.Tech. III Sem.(2023-24 Batch) | B.Tech. IV Sem. (2023-24 Batch) | B.Tech. V Sem. (2022-23 Batch) | B.Tech. VI Sem. (2022-23 Batch) | B.Tech. VII Sem. (2024) | B.Tech. VIII Sem. (2024) | ||
B.Tech. (Agriculture Engineering) | III Sem -2021 | IV Sem-2021 | V Sem-2021 | VI Sem-2021 | VII Sem-2021 | VIII Sem-2021 | |||
B.Tech. (Agriculture Engineering) | III Sem -2022 | IV Sem-2022 | V Sem-2022 | VI Sem-2022 |
Post -Graduate
Course | First Year | Second Year | Electives | ||
|
I | II | III | IV | |
M.E. Transportation Engg. | |||||
M.E. Construction Technology and Management | |||||
M.E. Environmental Engg |
|
|